Preseason FPI Based March Madness Style Tournament - Setup
- Michael McKernan
- Jul 7, 2024
- 2 min read
Updated: Jul 14, 2024
Every year college basketball creates a must-see tournament that 355 full member teams from all 32 conferences get to participate in. Schools compete throughout the season to be seeded in their conference tournament. The winners of those conference tournaments then become automatic bids for the NCAA Tournament. The remaining 36 slots are awarded to teams with the best season who did not win their conference tournament. This tournament provides all kinds of excitement, upsets, and more.
College Football has expanded their playoff to 12 teams, but what would it look like if it had 68 teams with every conference guaranteed a bid?
Using the ESPN.com's Preseason FPI, I have listed every single team from 1-134. I have set limits to conference participation (max of 12 teams from a single conference) and have kept the 1 team minimum rule. Below is the full list of ESPN.com's Preseason FPI and the conference they represent. Blue Teams are participants. Red teams did not make it.
Teams were then seeded. The Play-in Games will pit the 4 lowest Power 4 schools and the 4 lowest Group of 5 schools (respectively). Those games will be played in the Liberty Bowl (my Dayton equivalent for college football). The 1st round will be played at the higher seed. The Round of 32 and 16 will be played at Regional Championship sites. SEC Champ Game (South Region), Big 10 Champ Game (Midwest Region), ACC Champ Game (East Region), and Big 12 Champ Game (West Region). The Elite 8 will be played at traditional New Year's 6 Bowls: Sugar Bowl (South Region), Cotton Bowl (Midwest Region), Orange Bowl (East Region), and Rose Bowl (West Region). The Final 4 and Championship Game will take place at the Playoff Champ Game Location.
Screenshots of the Brackets at the bottom. Results will take place in separate blog post.
Rank | Team | Conference (#) | Seed |
1 | Georgia Bulldogs | SEC (1) | S1 |
2 | Oregon Ducks | Big 10 (1) | W1 |
3 | Texas Longhorns | SEC (2) | M1 |
4 | Ohio State Buckeyes | Big 10 (2) | E1 |
5 | Alabama Crimson Tide | SEC (3) | S2 |
6 | Penn State Nittany Lions | Big 10 (3) | E2 |
7 | Notre Dame Fighting Irish | Ind (1) | M2 |
8 | Oklahoma Sooners | SEC (4) | W2 |
9 | Tennessee Volunteers | SEC (5) | E3 |
10 | Missouri Tigers | SEC (6) | W3 |
11 | Florida State Seminoles | ACC (1) | S3 |
12 | Michigan Wolverines | Big 10 (4) | M3 |
13 | LSU Tigers | SEC (7) | M4 |
14 | Texas A&M Aggies | SEC (8) | W4 |
15 | Clemson Tigers | ACC (2) | E4 |
16 | Ole Miss Rebels | SEC (9) | S4 |
17 | Kansas Jayhawks | Big 12 (1) | M5 |
18 | USC Trojans | Big 10 (5) | W5 |
19 | Auburn Tigers | SEC (10) | E5 |
20 | Florida Gators | SEC (11) | S5 |
21 | Louisville Cardinals | ACC (3) | E6 |
22 | Kansas State Wildcats | Big 12 (2) | M6 |
23 | Miami FL Hurricanes | ACC (4) | S6 |
24 | Arizona Wildcats | Big 12 (3) | W6 |
25 | SMU Mustangs | ACC (5) | S7 |
26 | Oklahoma State Cowboys | Big 12 (4) | M7 |
27 | Utah Utes | Big 12 (5) | W7 |
28 | NC State Wolfpack | ACC (6) | E7 |
29 | Texas Tech Red Raiders | Big 12 (6) | M8 |
30 | TCU Horned Frogs | Big 12 (7) | S8 |
31 | Washington Huskies | Big 10 (6) | W8 |
32 | UCF Knights | Big 12 (8) | E8 |
33 | South Carolina Gamecocks | SEC (12) | S9 |
34 | Kentucky Wildcats | SEC (13) | |
35 | West Virginia Mountaineers | Big 12 (9) | E9 |
36 | Colorado Buffaloes | Big 12 (10) | W9 |
37 | Iowa Hawkeyes | Big 10 (7) | M9 |
38 | Oregon State Beavers | Pac12 (1) | W10 |
39 | Wisconsin Badgers | Big 10 (8) | E10 |
40 | UCLA Bruins | Big 10 (9) | S10 |
41 | Nebraska Cornhuskers | Big 10 (10) | M10 |
42 | UNC Tar Heels | ACC (7) | S11 |
43 | Cal Golden Bears | ACC (8) | W11 |
44 | Arkansas Razorbacks | SEC (14) | |
45 | Rutgers Scarlet Knights | Big 10 (11) | E11 |
46 | Maryland Terrapins | Big 10 (12) | M11 |
47 | Iowa State Cyclones | Big 12 (11) | M12 |
48 | Boise State Broncos | MWC (1) | W12 |
49 | Miss State Bulldogs | SEC (15) | |
50 | Virginia Tech Hokies | ACC (9) | S12 |
51 | James Madison Dukes | Sun Belt (1) | E12 |
52 | Duke Blue Devils | ACC (10) | E13 |
53 | Pittsburgh Panthers | ACC (11) | E13 |
54 | Georgia Tech Yellowjackets | ACC (12) | |
55 | Baylor Bears | Big 12 (12) | S12 |
56 | UTSA Roadrunners | American (1) | W13 |
57 | Northwestern Wildcats | Big 10 (13) | |
58 | Boston College Eagles | ACC (13) | |
59 | Stanford Cardinal | ACC (14) | |
60 | Purdue Boilermakers | Big 10 (14) | |
61 | Minnesota Golden Gophers | Big 10 (15) | |
62 | Illinois Fighting Illini | Big 10 (16) | |
63 | Arizona State Sun Devils | Big 12 (13) | |
64 | Washington State Cougars | Pac12 (2) | |
65 | Cincinnati Bearcats | Big 12 (14) | |
66 | Memphis Tigers | American (2) | M13 |
67 | Appalachian State Mountaineers | Sun Belt (2) | S13 |
68 | Michigan State Spartans | Big 10 (17) | |
69 | Tulane Green Wave | American (3) | M14 |
70 | Syracuse Orange | ACC (15) | |
71 | Wake Forest Demon Deacons | ACC (16) | |
72 | Virginia Cavaliers | ACC (17) | |
73 | BYU Cougars | Big 12 (15) | |
74 | Fresno State Bulldogs | MWC (2) | W14 |
75 | Troy Trojans | Sun Belt (3) | S14 |
76 | Vanderbilt Commodores | SEC (16) | |
77 | Indiana Hoosiers | Big 10 (18) | |
78 | Houston Cougars | Big 12 (16) | |
79 | Liberty Flames | CUSA (1) | E14 |
80 | San Diego State Aztecs | MWC (3) | M15 |
81 | San Jose State Spartans | MWC (4) | W15 |
82 | Texas State Bobcats | Sun Belt (4) | S15 |
83 | Florida Atlantic Owls | American (4) | E15 |
84 | South Alabama Jaguars | Sun Belt (5) | S16 |
85 | Marshall Thundering Herd | Sun Belt (6) | E16 |
86 | UNLV Rebels | MWC (5) | W16 |
87 | Air Force Falcons | MWC (6) | M16 |
88 | South Florida Bulls | American (5) | M16 |
89 | Georgia State Panthers | Sun Belt (7) | |
90 | Miami OH Redhawks | MAC (1) | W16 |
91 | Coastal Carolina Chanticleers | Sun Belt (8) | |
92 | Louisiana Rajin Cajin | Sun Belt (9) | |
93 | Jacksonville State Gamecocks | CUSA (2) | |
94 | East Carolina Pirates | American (6) | |
95 | Rice Owls | American (7) | |
96 | Georgia Southern Eagles | Sun Belt (10) | |
97 | Arkansas State Red Wolves | Sun Belt (11) | |
98 | UAB Blazers | American (8) | |
99 | Wyoming Cowboys | MWC (7) | |
100 | Toledo Rockets | MAC (2) | |
101 | Tulsa Golden Hurricane | American (9) | |
102 | Utah State Aggies | MWC (8) | |
103 | Bowling Green Falcons | MAC (3) | |
104 | Southern Miss Golden Eagles | Sun Belt (12) | |
105 | Colorado State Rams | MWC (9) | |
106 | North Texas Mean Green | American (10) | |
107 | Middle Tennessee Blue Raiders | CUSA (3) | |
108 | Old Dominion Monarchs | Sun Belt (13) | |
109 | Western Kentucky Hilltoppers | CUSA (4) | |
110 | UConn Huskies | Ind (2) | |
111 | UTEP Miners | CUSA (5) | |
112 | Hawaii Rainbow Warriors | MWC (10) | |
113 | Ohio Bobcats | MAC (4) | |
114 | Northern Illinois Huskies | MAC (5) | |
115 | Central Michigan Chippewas | MAC (6) | |
116 | Charlotte 49ers | American (11) | |
117 | New Mexico Lobos | MWC (11) | |
118 | Buffalo Bulls | MAC (7) | |
119 | Western Michigan Broncos | MAC (8) | |
120 | Nevada Wolfpack | MWC (12) | |
121 | Army Black Knights | American (12) | |
122 | Louisiana Tech Bulldogs | CUSA (6) | |
123 | Ball State Cardinals | MAC (9) | |
124 | Navy Midshipmen | American (13) | |
125 | UMass Minutemen | Ind (3) | |
126 | Eastern Michigan Eagles | MAC (10) | |
127 | New Mexico State Aggies | CUSA (7) | |
128 | Akron Zips | MAC (11) | |
129 | UL Monroe Warhawks | Sun Belt (14) | |
130 | Sam Houston Bearkats | CUSA (8) | |
131 | Kennesaw State Owls | CUSA (9) | |
132 | FIU Panthers | CUSA (10) | |
133 | Temple Owls | American (14) | |
134 | Kent State Golden Flashes | MAC (12) |
Brackets:
East Region:

West Region:

South Region:

Midwest Region:

Click Here to see the Results. (LINK COMING SOON)